NOP, just NOP
Networking | 2013-05-14 02:12:30
This is the computed list of SSH bruteforce IP’s and commonly used usernames for April 2013.
Top 50 SSH bruteforce offenders IP’s.
Failed Attempt Count | IP |
479633 | 223.4.147.158 |
389495 | 198.15.109.24 |
354877 | 114.34.18.25 |
324632 | 118.98.96.81 |
277040 | 61.144.14.118 |
118890 | 92.103.184.178 |
113896 | 208.68.36.23 |
110541 | 61.19.69.45 |
102587 | 120.29.222.26 |
98027 | 216.6.91.170 |
87315 | 219.143.116.40 |
71213 | 200.26.134.122 |
68007 | 38.122.110.18 |
65463 | 133.50.136.67 |
65187 | 121.156.105.62 |
57918 | 210.51.10.62 |
55575 | 10.40.54.5 |
52888 | 110.234.180.88 |
51473 | 61.28.196.62 |
46058 | 223.4.211.22 |
45495 | 183.136.159.163 |
45363 | 61.28.196.190 |
41791 | 1.55.242.92 |
40654 | 223.4.233.77 |
39423 | 61.155.62.178 |
39360 | 61.28.193.1 |
39296 | 211.90.87.22 |
38516 | 119.97.180.135 |
35799 | 221.122.98.22 |
35077 | 109.87.208.17 |
31106 | 78.129.222.102 |
29505 | 74.63.254.79 |
28676 | 65.111.174.19 |
28623 | 116.229.239.189 |
28092 | 81.25.28.146 |
26782 | 223.4.148.150 |
26493 | 218.69.248.24 |
25853 | 210.149.189.6 |
25241 | 223.4.27.22 |
25231 | 221.204.252.149 |
25089 | 125.69.90.148 |
23951 | 69.167.161.58 |
22912 | 202.108.62.199 |
22433 | 61.147.79.98 |
22372 | 111.42.0.25 |
22068 | 218.104.48.105 |
21988 | 120.138.27.197 |
21914 | 14.63.213.49 |
21882 | 60.220.225.21 |
20780 | 195.98.38.52 |
Top 50 SSH bruteforce usernames.
Failed Attempt Count | Username |
2407233 | root |
45971 | oracle |
40375 | test |
26522 | admin |
22642 | bin |
20586 | user |
18782 | nagios |
17370 | guest |
13292 | postgres |
11193 | www |
11088 | mysql |
10281 | a |
10228 | webroot |
10061 | web |
9143 | testuser |
8946 | tester |
8708 | apache |
8611 | ftpuser |
8442 | testing |
8095 | webmaster |
7379 | info |
7112 | tomcat |
6826 | webadmin |
6309 | student |
6255 | ftp |
6254 | ts |
5947 | backup |
5688 | svn |
5314 | test1 |
5127 | support |
4743 | temp |
4378 | teamspeak |
4335 | toor |
4149 | test2 |
4046 | www-data |
3944 | git |
3907 | webuser |
3852 | userftp |
3637 | news |
3626 | cron |
3594 | alex |
3581 | amanda |
3535 | ts3 |
3397 | ftptest |
3378 | students |
3360 | test3 |
3283 | |
3243 | games |
3132 | test123 |
3093 | test4 |